The 65-ton high-speed mechanical straight side press includes both six-guide post and three-guide post straight side models, with stroke lengths of 20-50 mm and operating speeds of 200-700 strokes per minute. Featuring worktable dimensions ranging from 890×540 mm to 1000×650 mm and slide sizes from 600×400 mm to 950×500 mm, the metal stamping press offers wide scrap outlets and exceptional stability. It is ideal for continuous high-speed stamping of rotors, stators, lead frames, and various hardware components.
Rotor and stator lamination stamping
Metal lead frame stamping
IC chip stamping
Rotor and stator lamination stamping
Metal hardware stamping
Can Lid StampingTechnical Specifications
| Press capacity (kN) | 650 | |||
| Stroke (mm) | 20 | 30 | 40 | 50 |
| Stroke speed (spm) | 200-700 | 200-600 | 200-500 | 200-400 |
| Shut height (mm) | 210-260 | 205-255 | 200-250 | 195-245 |
| Worktable size (bolster) (mm) | 1000×650 | |||
| Slide area (mm) | 950×500 | |||
| Bed opening (mm) | 800×200 | |||
| Scrap hole size (mm) | 800×140 | |||
| Motor (kW) | 18.5×4P | |||
| Air pressure (MPa) | 0.7 | |||
| Feed line height (mm) | As per customer requirement | |||
| Total weight (ton) | 14 | |||
Technical Specifications
| Press capacity (kN) | 650 | ||
| Stroke (mm) | 30 | 40 | 50 |
| Stroke speed (spm) | 200-700 | 200-600 | 200-500 |
| Shut height (mm) | 215-265 | 210-260 | 205-255 |
| Slide adjustment (mm) | 50 | ||
| Worktable size (bolster) (mm) | 890×540×105 | ||
| Slide area (mm) | 600×400 | ||
| Scrap hole size (mm) | 120×740 | ||
| Main motor (kW) | 11×4P | ||
| Machine weight (ton) | 7.5 | ||
Our experts are ready to help.