High-speed stamping for precision metal components such as connector terminals and terminal pins. This Industrial Mechanical Press maintains exceptional repeat positioning accuracy at ultra-high speeds, ensuring stable terminal forming and consistent dimensions. It is ideally suited for high-volume precision production in the electronic connector industry.






Technical Specifications
| Press capacity (kN) | 800 |
| Stroke (mm) | 20/25/32/40 |
| Stroke speed | 120-600/120-500/120-500/120-450 strokes per minute |
| Shut height (mm) | 240-320 |
| Slide adjustment (mm) | 80 |
| Slide area (mm) | 1380×580 |
| Worktable area (bolster) (mm) | 1500×800 |
| Worktable thickness (mm) | 160 |
| Worktable opening (mm) | 1160(upper)×1160(lower)×120 |
| Bed opening (mm) | 1200×160 |
| Motor (kW) | 30×4P |
| Upper die weight (kg) | max. 50 |
| Total weight (kg) | 22000 |
| Dimensions (mm) | 3280×3380×1840 |
Technical Specifications
| Press capacity (kN) | 600 |
| Stroke (mm) | 20/25/32/40 |
| Stroke speed | 100-750/100-750/100-650/100-550 strokes per minute |
| Shut height (mm) | 220-300 |
| Slide adjustment (mm) | 80 |
| Slide area (mm) | 1130×500 |
| Worktable area (bolster) (mm) | 1100×600 |
| Worktable thickness (mm) | 140 |
| Worktable opening (mm) | 800(upper)×700(lower)×100 |
| Bed opening (mm) | 840×120 |
| Motor (kW) | 22×4P |
| Upper die weight (kg) | max. 450 |
| Total weight (kg) | 14000 |
| Dimensions (mm) | 2840×3170×1540 |
Our experts are ready to help.