Suitable for high-volume stamping production of motor stator and rotor laminations, the equipment features a high-rigidity structure and eight-sided guide rails to ensure high-precision stability. The High-Speed Press maintains consistent bottom-dead-center accuracy even at high speeds, resulting in low burrs and high thickness consistency on stator and rotor laminations. This meets the mass production demands of motor manufacturers.
Technical Specifications
| Press capacity (kN) | 1250 |
| Stroke (mm) | 30 |
| Stroke speed (spm) | 150-500 |
| Shut height (mm) | 360-410 |
| Worktable size (bolster) (mm) | 1400×850 |
| Slide area (mm) | 1400×600 |
| Slide adjustment (mm) | 50 |
| Scrap hole size (mm) | 1100×200 |
| Motor (kW) | 37×4P |
| Machine weight (ton) | 27 |
Technical Specifications
| Press capacity (kN) | 2200 |
| Stroke (mm) | 30 |
| Stroke speed (spm) | 150-500 |
| Shut height (mm) | 370-420 |
| Worktable size (bolster) (mm) | 1900×950×250 |
| Slide area (mm) | 1900×700 |
| Slide adjustment (mm) | 50 |
| Scrap hole size (mm) | 1400×250 |
| Motor (kW) | 45 |
| Machine weight (ton) | 45 |
Technical Specifications
| Press capacity (kN) | 850 |
| Stroke (mm) | 30 |
| Stroke speed (spm) | 150-500 |
| Shut height (mm) | 330-380 |
| Worktable size (bolster) (mm) | 1100×750 |
| Slide area (mm) | 1100×500 |
| Slide adjustment (mm) | 50 |
| Scrap hole size (mm) | 800×150 |
| Motor (kW) | 22×4P |
| Machine weight (ton) | 18 |
Technical Specifications
| Press capacity (kN) | 650 | |||
| Stroke (mm) | 20 | 30 | 40 | 50 |
| Stroke speed (spm) | 200-700 | 200-600 | 200-500 | 200-400 |
| Shut height (mm) | 210-260 | 205-255 | 200-250 | 195-245 |
| Worktable size (bolster) (mm) | 1000×650 | |||
| Slide area (mm) | 950×500 | |||
| Bed opening (mm) | 800×200 | |||
| Scrap hole size (mm) | 800×140 | |||
| Motor (kW) | 18.5×4P | |||
| Air pressure (MPa) | 0.7 | |||
| Feed line height (mm) | As per customer requirement | |||
| Total weight (ton) | 14 | |||
Technical Specifications
| Press capacity (kN) | 450 | |||
| Stroke (mm) | 20 | 25 | 30 | 40 |
| Stroke speed (spm) | 200-800 | 200-700 | 200-650 | 200-600 |
| Shut height (mm) | 220-270 | 215-265 | 215-265 | 210-260 |
| Worktable size (bolster) (mm) | 750×500 | |||
| Slide area (mm) | 750×360 | |||
| Bed opening (mm) | 600×120 | |||
| Scrap hole size (mm) | 500×100 | |||
| Motor (kW) | 15×4P | |||
| Air pressure (MPa) | 0.7 | |||
| Feed line height (mm) | As per customer requirement | |||
| Total weight (ton) | 8 | |||
Technical Specifications
| Press capacity (kN) | 500ton |
| Rated capacity point | 3.2mm |
| Stroke | 30mm |
| Stroke speed | 100-350 strokes per minute |
| Worktable size (bolster) | 3000×1500mm |
| Scrap hole size | 2600×400mm |
| Slide area | 3000×1500mm |
| Die height adjustment motor | 3.7kW |
| Main motor | 75kW |
| Dimensions | 4260×2300×5585mm |
| Total weight | approx. 100ton |
Technical Specifications
| Press capacity (kN) | 4000 |
| Stroke (mm) | 30/40 |
| Stroke speed (spm) | 100-300 |
| Shut height (mm) | 400-450 |
| Worktable size (bolster) (mm) | 2800×1200 |
| Slide area (mm) | 2800×1000 |
| Slide adjustment (mm) | 50 |
| Scrap hole size (mm) | 2300×420 |
| Motor (kW) | 75×4P |
| Machine weight (ton) | 85 |
Technical Specifications
| Press capacity (kN) | 3000 |
| Stroke (mm) | 30 |
| Stroke speed (spm) | 100-450 |
| Shut height (mm) | 400-450 |
| Worktable size (bolster) (mm) | 2300×1000 |
| Slide area (mm) | 2300×900 |
| Slide adjustment (mm) | 50 |
| Scrap hole size (mm) | 1900×300 |
| Motor (kW) | 55×4P |
| Machine weight (ton) | 65 |
Technical Specifications
| Press capacity (kN) | 400 |
| Stroke (mm) | 16/20/25/30 |
| Stroke speed | 200-1250/200-1200/200-1050/200-900 strokes per minute |
| Shut height (mm) | 190-240 |
| Slide adjustment (mm) | 50 |
| Slide area (mm) | 600×300 |
| Worktable size (bolster) (mm) | 600×400 |
| Worktable thickness (mm) | 90 |
| Worktable opening (mm) | 400(upper)×350(lower)×60 |
| Bed opening (mm) | 400×100 |
| Motor (kW) | 11×4P |
| Upper die weight | max. 80kg |
| Total weight (kg) | 6500 |
| Dimensions (mm) | 1780×3075×1210 |
Our experts are ready to help.