This 45-ton high-speed precision press includes both six-guide posts straight side and three-guide posts C-frame press models, offering stroke lengths from 20-50 mm and operating speeds of 200-800 strokes per minute. With worktable dimensions ranging from 680×455 mm to 750×500 mm and slide sizes from 420×320 mm to 750×360 mm, it provides a wide scrap outlet and high structural rigidity. The press is ideal for continuous high-speed stamping of hardware components, beverage can lids, and other precision metal parts.
Rotor and stator lamination stamping
Metal lead frame stamping
IC chip stamping
Rotor and stator lamination stamping
Metal hardware stamping
Can Lid StampingTechnical Specifications
| Press capacity (kN) | 450 | |||
| Stroke (mm) | 20 | 25 | 30 | 40 |
| Stroke speed (spm) | 200-800 | 200-700 | 200-650 | 200-600 |
| Shut height (mm) | 220-270 | 215-265 | 215-265 | 210-260 |
| Worktable size (bolster) (mm) | 750×500 | |||
| Slide area (mm) | 750×360 | |||
| Bed opening (mm) | 600×120 | |||
| Scrap hole size (mm) | 500×100 | |||
| Motor (kW) | 15×4P | |||
| Air pressure (MPa) | 0.7 | |||
| Feed line height (mm) | As per customer requirement | |||
| Total weight (ton) | 8 | |||
Technical Specifications
| Press capacity (kN) | 450 | ||
| Stroke (mm) | 30 | 40 | 50 |
| Stroke speed (spm) | 200-700 | 200-600 | 200-500 |
| Shut height (mm) | 210-240 | 205-235 | 200-230 |
| Slide adjustment (mm) | 30 | ||
| Worktable size (bolster) (mm) | 680×455×90 | ||
| Slide area (mm) | 420×320 | ||
| Scrap hole size (mm) | 100×500 | ||
| Main motor (kW) | 5.5×4P | ||
| Machine weight (ton) | 4.8 | ||
Our experts are ready to help.